All Fares are Round-Trip
| Ticket Category |
Peak May 1 - Sept. 30 |
Off Peak
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Fare --- Adult | $25.00 | $19.00 | ||||||||||||||||||||||||
| Senior / Child Fare | $18.00 | $14.00 | ||||||||||||||||||||||||
| *Automobile | $51.00 | $35.00 | ||||||||||||||||||||||||
| Reservation Fee --- Each Way | $5.00 | $3.00 | ||||||||||||||||||||||||
| No Driver Fee --- Each Way | $15.00 | $8.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Bicycles/Motorcycles | $55.00 | $55.00 | ||||||||||||||||||||||||
| *Oversize Surcharge (Per foot over 18 ft) | $10.00 | $0.00 | ||||||||||||||||||||||||
|
BUSINESS USE
Trucks up to 18 Feet Charge over 18 Feet-per ft |
$100.00 $7.00 |
$80.00 $5.00 |
||||||||||||||||||||||||
Additional Notes:
*All non-commercial vehicles (including automobiles, sport utility vehicles, pick up trucks and vans) over 18 feet long are required to pay the surcharge.


